HOME PAGE | ABOUT OUR COMPANY | PRODUCTS | CONTACT US
HOT SYSTEM RETREADING PRODUCTS
SIZE  BASE a
(mm)
SHOULDER b
(mm)
THICKNESS c
(mm)
THICKNESS d
(mm)
1 No (650x16 Ynk) 182 102 9 9
2 No 190 110 11 11
3 No 205 125 11 11
3 No (Drm) 160 160 11 11
15x30 (Wide) 470 370 21 21
15x30 (Narrow) 420 330 20 20
650x16 (Drm) 150 150 12 12
750x16 (Ynk) 225 125 13 13
750x16 (Drm) 150 150 13 13
750x20 (Ynk) 243 153 12 12
750x20 (Drm) 160 160 13 13
825x20 (Ynk) 252 165 12 12
825x20 (Drm) 185 185 13 13
900x20 (Ynk) 280 180 13 13
900x20 (Drm) 190 190 14.5 14.5
1000x20 (Ynk) 290 192 15 15
1000x20 (Drm) 210 210 15.5 15.5
1000x20 (Ynk-Wide) 460 350 18 18
1100x20 (Ynk) 300 196 17 17
1100x20 (Drm) 220 220 16.5 16.5
1100x20 (Ynk-Wide) 460 350 21 21
1200x20 (Ynk) 350 250 18 18
1200x20 (Ynk-Special 1) 360 250 18 18
1200x20 (Ynk-Special 2) 360 250 21 21
1200x20 (Drm) 240 240 18 18
1300x24 (Ynk) 4054 260 20 20
1300x24 (Ynk-Special 1) 406 279 23.8 23.8
1400x24 (Ynk) 365 260 22 22
Special A t  r e q u e s t e d   s i z e
 
SIDE WALL 650 - 2.5 -
CUSHION GUM 650 - 1 -
SOLUTION PASTE 650 - 1.5 -
TREADGUM 650 - 1.5 -
FILLING FLYER DIAMETER 6 - 8 mm Gap LENGHT 65 - 85 cm Gap
Special A t  r e q u e s t e d   s i z e
Copyright © PALA KAUÇUK A.Ş. HOME PAGE | ABOUT OUR COMPANY | PRODUCTS | CONTACT US